<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netafim USA Blog &#187; Food Production</title>
	<atom:link href="http://blog.netafimusa.com/tag/food-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.netafimusa.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Apr 2011 17:56:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modern Farming is Good for Environment</title>
		<link>http://blog.netafimusa.com/2010/08/11/modern-farming-is-good-for-environment/</link>
		<comments>http://blog.netafimusa.com/2010/08/11/modern-farming-is-good-for-environment/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:20:28 +0000</pubDate>
		<dc:creator>Michael Dowgert</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Production]]></category>
		<category><![CDATA[High Yield Agriculture]]></category>

		<guid isPermaLink="false">http://blog.netafimusa.com/?p=140</guid>
		<description><![CDATA[<p>A number of studies have shown that modern farming techniques as expressed through intensive agricultural practices are good for the environment. Most recently scientists from Stanford have calculated that high yield agriculture employed since the latter half of the 20th century has prevented the equivalent of 590 billion metric tons of carbon dioxide from being emitted. <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.netafimusa.com/2010/08/11/modern-farming-is-good-for-environment/">Modern Farming is Good for Environment</a></span>]]></description>
			<content:encoded><![CDATA[<p>A number of studies have shown that modern farming techniques as expressed through intensive agricultural practices are good for the environment. Most recently scientists from Stanford have calculated that high yield agriculture employed since the latter half of the 20<sup>th</sup> century has prevented the equivalent of 590 billion metric tons of carbon dioxide from being emitted. Without the advances in high yield agriculture several billion additional acres of cropland would be needed to feed the world’s growing population. This land would have come at the expense of forests and shrub land. The carbon stored in this biomass amounts to 13 billion tons of carbon dioxide a year. This work comes from the Program on Food Security and the Environment at Stanford.</p>
<p>Other research from California and Texas have shown that the advanced practice of drip irrigation reduces the emission of greenhouse gasses through better utilization of applied nitrogen. Excess nitrogen applied to crops is often volatilized as nitrous oxide, a powerful greenhouse gas. The more efficient application of nitrogen through the drip system a process known as fertigation and commonly referred to as “spoon feeding” only applies the nitrogen the plant needs greatly increasing the nitrogen use efficiency. This saves the farmer money and saves the natural gas often used to produce nitrogen fertilizer as well as reducing greenhouse gasses.</p>
<p>Forty years after Paul Ehrlich predicted in “The Population Bomb”  that we will not be able to feed the world’s growing population  modern efficient farming practices often derided as industrial agriculture is able to feed the world and offers the environment the benefits of that efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netafimusa.com/2010/08/11/modern-farming-is-good-for-environment/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Foraging and Farming</title>
		<link>http://blog.netafimusa.com/2010/08/10/foraging-and-farming/</link>
		<comments>http://blog.netafimusa.com/2010/08/10/foraging-and-farming/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:50:59 +0000</pubDate>
		<dc:creator>Michael Dowgert</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Production]]></category>
		<category><![CDATA[Foraging]]></category>

		<guid isPermaLink="false">http://blog.netafimusa.com/?p=137</guid>
		<description><![CDATA[<p>Foraging for food is all the rage. Even restaurants are getting into the act setting up foraging trips or backyard garden exchanges. I come from a long line of foragers. I have vivid memories of picking blueberries along the recently cleared approach to the new runway at Worcester airport. Blueberries are some of the first shrubs <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.netafimusa.com/2010/08/10/foraging-and-farming/">Foraging and Farming</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.netafimusa.com/wp-content/uploads/2010/08/shutterstock_9536560-sm.jpg"><img class="alignright size-full wp-image-138" style="margin-top: 0px; margin-bottom: 15px; margin-left: 15px; margin-right: 0px;" title="Blueberries" src="http://blog.netafimusa.com/wp-content/uploads/2010/08/shutterstock_9536560-sm.jpg" alt="" width="300" height="200" /></a>Foraging for food is all the rage. Even restaurants are getting into the act setting up foraging trips or backyard garden exchanges. I come from a long line of foragers. I have vivid memories of picking blueberries along the recently cleared approach to the new runway at Worcester airport. Blueberries are some of the first shrubs to populate this type of disturbed ecosystem and we found a treasure trove. There was enough to eat all you wanted and still enough for pies and preserves.</p>
<p>My family also picked wild mushrooms, dug clams, harvested beach plums and blackberries. I even tried my hand at collecting sap and making maple syrup and made my own bayberry wax candles. It is important to know where your food comes from. Foraging opens your eyes to new food options and flavors. It can help move away from everyday foods to more interesting even sustainable options.</p>
<p>It is also important to understand the limitations of the land. Even the most fantastic wild blueberry find will only feed a few. It does not take many harvesters to clean out a clam bed or fish out a stream. Wild mushrooms can be reduced to a few choice specimens in just a few years.</p>
<p>Feeding a growing world can not be accomplished through foraging. It requires cultivation and nurturing. It takes farming.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netafimusa.com/2010/08/10/foraging-and-farming/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Full Circle</title>
		<link>http://blog.netafimusa.com/2010/07/07/full-circle/</link>
		<comments>http://blog.netafimusa.com/2010/07/07/full-circle/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:43:25 +0000</pubDate>
		<dc:creator>Michael Dowgert</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Production]]></category>
		<category><![CDATA[Olive Oil]]></category>

		<guid isPermaLink="false">http://blog.netafimusa.com/?p=113</guid>
		<description><![CDATA[<p>In a past life I owned a small gourmet food store featuring produce, cheeses, meat, wine, take out meals and catering. Prior to owning this store I worked as the Production Manager for a farm that produced specialty produce. I also worked as a technical advisor to greenhouse vegetable growers and sold irrigation and fertigation equipment. <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.netafimusa.com/2010/07/07/full-circle/">Full Circle</a></span>]]></description>
			<content:encoded><![CDATA[<p>In a past life I owned a small gourmet food store featuring produce, cheeses, meat, wine, take out meals and catering. Prior to owning this store I worked as the Production Manager for a farm that produced specialty produce. I also worked as a technical advisor to greenhouse vegetable growers and sold irrigation and fertigation equipment. Being in the retail food business brought all of my previous experience full circle from crop production to the table.</p>
<p>My overriding goal in this venture was to create a connection between my customers and their food. It was not so much about buying local, although I supported local farmers whenever possible, but more about understanding that food does not magically wind up in packages. A lot of hand labor goes into producing the food we eat and the people who have made this their vocation deserve a nod of credit and praise.</p>
<p>As you can imagine I still have a strong interest in cooking and food. Yesterday, channel surfing while recovering from a minor operation, I landed on a America&#8217;s Test Kitchen a TV program from the folks who write <a href="http://www.cooksillustrated.com">Cooks Illustrated</a>. Cooks Illustrated is considered the premier source for non-biased food information as they do not take advertising dollars. On this particular program they were rating California olive oils. Olive oil from <a href="http://www.californiaoliveranch.com">California Olive Ranch</a> came in first only a tenth of a point behind their favorite imported oil. It just so happens that California Olive Ranch is employing some innovative production practices and Netafim has been working with them to assist with their irrigation needs. Full circle from the food we grow to the meals we eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netafimusa.com/2010/07/07/full-circle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Locavore</title>
		<link>http://blog.netafimusa.com/2010/06/15/locavore/</link>
		<comments>http://blog.netafimusa.com/2010/06/15/locavore/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:43:48 +0000</pubDate>
		<dc:creator>Michael Dowgert</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Food Production]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.netafimusa.com/?p=76</guid>
		<description><![CDATA[<p>Buy local, shrink the distance food travels and reduce the carbon footprint of the food you eat. I support the locavore movement but not for the reasons given above. Transportation is often not the main contributor to the carbon footprint of the food. Sometimes food transported 1000â€™s of miles requires less fuel than a few cases <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.netafimusa.com/2010/06/15/locavore/">Locavore</a></span>]]></description>
			<content:encoded><![CDATA[<p>Buy local, shrink the distance food travels and reduce the carbon footprint of the food you eat. I support the locavore movement but not for the reasons given above. Transportation is often not the main contributor to the carbon footprint of the food. Sometimes food transported 1000â€™s of miles requires less fuel than a few cases travelling 100â€™s of miles to a local farm market in a pickup.</p>
<p>I like the locavore movement because I like the public taking an interest in where their food comes from and as importantly how much it costs to produce. Talk to your local farmer at the farm market and find out how long it took to harvest the food you are buying. Farming is hard backbreaking work and not extremely lucrative. There is a certain amount of love involved in being a farmer.</p>
<p>The locavore movement also helps the buying public appreciate what the earth has to offer. You have a cold spring and the strawberries may not be as sweet as you remember. This does not mean they are bad they are different because each growing year is different. Fruits and vegetables are in many ways like wines. They change from year to year and understanding this is a giant step to appreciating youâ€™re the bounty of the earth. Expecting each strawberry or tomato to be a little sugar bomb ignores the balance that makes a fruit perfect. Just like wine needs balance so should your fruit and vegetables.</p>
<p>Working with what the earth gives you is part of great cooking. Adding a little sugar or even vinegar to create the right balance in your tomato sauce is not a sin, it shows a real understanding of flavor. Appreciating the flavor of what the earth gives you and understanding the reason behind the unique flavors is one reason that buying local is good for all of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netafimusa.com/2010/06/15/locavore/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Growing Environment</title>
		<link>http://blog.netafimusa.com/2010/06/10/growing-environment/</link>
		<comments>http://blog.netafimusa.com/2010/06/10/growing-environment/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:07:17 +0000</pubDate>
		<dc:creator>Michael Dowgert</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Food Production]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://blog.netafimusa.com/?p=51</guid>
		<description><![CDATA[<p>Many years ago when I was working in the greenhouse business we used to marvel at the level of technology coming out of greenhouse powerhouses such as Holland and Denmark. Sophisticated environmental and production systems and the computing power to control them. We would often joke that California didnâ€™t need such systems because being outside in <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.netafimusa.com/2010/06/10/growing-environment/">Growing Environment</a></span>]]></description>
			<content:encoded><![CDATA[<p>Many years ago when I was working in the greenhouse business we used to marvel at the level of technology coming out of greenhouse powerhouses such as Holland and Denmark. Sophisticated environmental and production systems and the computing power to control them. We would often joke that California didnâ€™t need such systems because being outside in California is like living in a greenhouse. The natural environment here is as close to perfect for plant production as any place on earth- lots of sunshine with warm days and cool nights. OK, the humidity is may be a little low and the soils a little heavy but for the most part all you have to do is add water and crops will grow and not just a few crops but a wide variety of economically viable crops.</p>
<p>Of course the â€œadd waterâ€ part has been a little contentious lately. At the turn of the century, farming was the main business here and water systems were developed to advance this industry. Add a few 10â€™s of millions of people some very profitable silicon based industries and all of a sudden businesses, houses and nature are all competing for a limited resource. Balancing these competing needs is a tricky proposition.</p>
<p>It is easy to write off farming, it is the biggest water user but cannot command the economic clout of real estate, Silicon Valley or the entertainment industry. But when choices have to be made, do not forget that there are few agricultural regions of the world that are as productive as California.</p>
<p>It is estimated that by 2050 only eight countries will be net exporters of agricultural products. Right now the US tops the list. Do we want it be that way in 40 years?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netafimusa.com/2010/06/10/growing-environment/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Agronomy to the Rescue</title>
		<link>http://blog.netafimusa.com/2010/06/10/agronomy-to-the-rescue/</link>
		<comments>http://blog.netafimusa.com/2010/06/10/agronomy-to-the-rescue/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:35:12 +0000</pubDate>
		<dc:creator>Michael Dowgert</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Food Production]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://blog.netafimusa.com/?p=39</guid>
		<description><![CDATA[<p>According to Wikipedia agronomy is the science and technology of using plants for food, fuel, feed, and fiber. Agronomy is the application of a combination of sciences like biology, chemistry, ecology, earth science, and genetics. Agronomists are the ultimate generalists in the field of plant and soil science. As with medical doctors the generalists in plant <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.netafimusa.com/2010/06/10/agronomy-to-the-rescue/">Agronomy to the Rescue</a></span>]]></description>
			<content:encoded><![CDATA[<p>According to Wikipedia agronomy is the science and technology of using plants for food, fuel, feed, and fiber. Agronomy is the application of a combination of sciences like biology, chemistry, ecology, earth science, and genetics. Agronomists are the ultimate generalists in the field of plant and soil science. As with medical doctors the generalists in plant science do not have the prestige or generally receive the same level of respect of specialists. I would like to say that this situation will change in the near future but I am not sure. What I am sure of is that agronomist will make significant contribution to feeding the world as the population increases.</p>
<p>The world population is expected to reach 9 billion people by 2050. That is an increase of approximately 2.3 billion from today. At the same time the amount of arable land in the US alone is being lost at the rate of 2 acres a minute. The combination of these factors means that to feed and clothe this many people on the available land will require almost double the agricultural output of today. Throw in the fact that many of the inputs in crop production such as fertilizer and water are in limited supply and the need for more agronomists and agricultural research is clear.</p>
<p>The agricultural generalists are best equipped to produce â€œMore with Lessâ€. Crop production is limited by a series of yield barriers; the first barrier may be nitrogen, followed by water, then by solar radiation, followed by a different nutrient. Piecing together the mystery of crop yield will not be accomplished by a specialist but by someone versed in the interrelation of the myriad of factors responsible for plant growth, the agronomist.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.netafimusa.com/2010/06/10/agronomy-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

